LLC filing fees by state (2026)
State filing fees are set by each state and change occasionally. These are the standard one-time formation fees as of 2026. Expedited processing usually doubles or triples the fee.
Cheapest states ($40-$50)
State | Fee | Notes |
Kentucky | $40 | Same-day approval, no annual report fee |
Arkansas | $45 | $150 annual franchise tax |
Mississippi | $50 | $25 annual report |
Missouri | $50 | Same-day approval |
Hawaii | $50 | $15 annual report |
Iowa | $50 | $30-60 biennial report |
Michigan | $50 | $25 annual report |
Most popular states for LLCs
State | Formation fee | Annual fee | Total Year 1 |
Wyoming | $100 | $60 | $160 |
Delaware | $90 | $300 | $390 (franchise tax) |
Florida | $125 | $138.75 | $263.75 |
Texas | $300 | $0 (no franchise unless revenue > $1.23M) | $300 |
Nevada | $425 | $350 (annual list + business license) | $775 |
California | $70 | $800 (franchise tax) | $870 |
Most expensive states (>$300)
State | Formation fee | Notes |
Massachusetts | $500 | Annual report $500 |
Tennessee | $300 minimum | $50/member, max $3,000 |
Illinois | $150 | $75 annual report |
Connecticut | $120 | $80 annual report |
The full table
State | Fee |
AL | $200 |
AK | $250 |
AZ | $50 |
AR | $45 |
CA | $70 |
CO | $50 |
CT | $120 |
DE | $90 |
FL | $125 |
GA | $100 |
HI | $50 |
ID | $100 |
IL | $150 |
IN | $95 |
IA | $50 |
KS | $160 |
KY | $40 |
LA | $100 |
ME | $175 |
MD | $100 |
MA | $500 |
MI | $50 |
MN | $135 |
MS | $50 |
MO | $50 |
MT | $35 |
NE | $100 |
NV | $425 |
NH | $100 |
NJ | $125 |
NM | $50 |
NY | $200 + ~$300 publication |
NC | $125 |
ND | $135 |
OH | $99 |
OK | $100 |
OR | $100 |
PA | $125 |
RI | $150 |
SC | $110 |
SD | $150 |
TN | $300 min |
TX | $300 |
UT | $59 |
VT | $125 |
VA | $100 |
WA | $200 |
WV | $100 |
WI | $130 |
WY | $100 |
DC | $99 |
FormationHub's service fee
We charge a flat service fee regardless of state. The state fee shown at checkout passes through to the state — we don't mark it up. (Some competitors charge $200+ service fee plus state fees; check the total before committing.)
Hidden costs to know about
California: $800/year franchise tax — applies to every CA LLC even if no revenue. First-year fee was waived through 2024 but reinstated in 2025.
New York: $300-$2,000 publication requirement in 2 newspapers in the county where the LLC is registered. Often the biggest surprise for NY filers.
Nevada: $350/year combined annual list + state business license — most people don't realize this until year 2.
Next steps
Ready to form? https://www.formationhub.com/
Want to compare states? Open a chat and tell us your business type + where you'll operate — we'll give you the total Year 1 + Year 2 cost in under 5 minutes.